Membership Listing
| Member | Title |
|---|---|
| Abulencia , John | 2nd alarm |
| Allen , Richard | Assistant Chief |
| Ambrose , Carmen | |
| Asztalos Jr, Jozsef M | Lieutenant |
| Bortoloni , Igino | |
| Brennan , Pat | Chief of Fire |
| Bridenbaker , Michael | Firefighter |
| Brooks , David | Probationary |
| Canorro , John | Firefighter |
| Carroll , Patrick | |
| Cassell , Waylon | |
| Caza , Aaron | Firefighter |
| Cisne , Nathaniel | Firefighter |
| Daugard , Joshua | Firefighter |
| Daugard , Casey | District Chief |
| DeWolf , Ernie | Firefighter |
| Ellis , Timothy R | Past Chief |
| Engels , Adam | Firefighter |
| Engels , Heather | Firefighter |
| Falise , Tim | Firefighter |
| Forss , Ron | 2nd alarm |
| Fryer , Jeremy | Firefighter |
| Greenfield , David | 2nd alarm |
| Grudzinski , Gerald | 2nd alarm |
| Guinta , Natalie | Firefighter |
| Hepp , William | 2nd alarm |
| Hogan , John | Firefighter |
| Hogan , Mark | Past Chief |
| Jacobs , Brett | |
| Janus , Chris | Firefighter |
| Klaisle , Joel | Firefighter |
| LaBonte , Tim | |
| Lamica , Allen | Firefighter |
| Lennox , Dylan | |
| Leubner , James | |
| Liberatore , Robert | Past Chief |
| Linnertz , John | Deputy Chief |
| Linnertz , Paul | Past Chief |
| Lisi , John | Firefighter |
| Lovetere , Michael | Lieutenant |
| Mallaro , Dante | Firefighter |
| Mathewson , Mark | |
| McAllister , Denny | Fire Police Captain |
| Otis , Ryan | Junior Firefighter |
| Otis , James | Probationary |
| Redhead , Mike | Lieutenant |
| Rochette , Wayne | Captain |
| Ryan , Ken | 2nd alarm |
| Santoro , Joseph | |
| Smith , Nicholas | |
| Strong , Chris | Past Chief |
| Thomas , Andrew | Junior Firefighter |
| Wentlim-Raymie , Mathew | |
| Wheeler , Aiden | Junior Firefighter |
| Wilmer , Gary | Firefighter |
| Winston , Sir |